2024-2025 Weekly Class Schedule
classes in red are full, waiting list only
classes in blue are nearly full
classes in blue are nearly full
CHI Wellness Center - Corning | |||
---|---|---|---|
Classes for Dancers Ages 2-5 Years | Classes for Dancers in Grades K-1 | Classes for Dancers in Grades 2-3 | |
Wednesday 3:45-5:15p Petite Core (ballet/tap/jazz) | |||
Friday 4-4:30p Tumble Tots (preschool tumbling) | Friday 5:15-6:15p Minidance (ballet/tap) | ||
Friday 4:30-5:15p Predance (ballet/tap) | Friday 6:15-6:45p Mini Acro (cartwheels/handstands/bridges) | ||
Creston Studio - Little Charmers (18 months to 7 years) | |||
Classes for Dancers Ages 18-30 Months | Classes for Dancers Ages 2-5 Years | Classes for Dancers Ages 3-5 Years | Classes for Dancers in Grades K-1 |
Monday 5-5:30p Baby Steps (Mini Session: January) | Monday 6-6:30p Mini Ninjaz (ages 3-7) | Monday 4-4:30p Mini Acro (cartwheel/handstand/bridge) | |
Monday 4:30-5:30p Minidance (ballet/tap) | |||
Monday 5:30-6p Beginner Clog | |||
Monday 6-6:30p Mini Ninjaz (ages 3-7) | |||
Tuesday 5-5:30p Weedance (creative movement) (ages 2-3) → CLASS at Creston Arts Center | Tuesday 6-6:45p Predance (ballet/tap) → CLASS at Creston Arts Center | Tuesday 4-4:45p Beginner Acro (roundoff/backbend/standup) | |
Tuesday 5:30-6p Tumble Bugs (toddler tumbling) (ages 2-3) → CLASS at Creston Arts Center | Tuesday 6:45-7:15p Tumble Tots (preschool tumbling) → CLASS at Creston Arts Center | ||
Wednesday 4-4:30p Mini Pom | |||
Wednesday 4:30-5p Mini Hip Hop | |||
Wednesday 5-5:30p Mini Acro (cartwheel/handstand/bridge) | |||
Thursday 5:30-6:15p Predance (ballet/tap) | Thursday 4:15-5:15p TechX (technique/stretch/train) (grades K-3) | ||
Thursday 6:15-6:45p Tumble Tots (preschool tumbling) | Thursday 5:15-6p Beginner/Intermediate Acro (backbend-walkover) | ||
Friday 5-5:45p Predance (ballet/tap) | Friday 4-5p Minidance (ballet/tap) | ||
Friday 5:45-6:15p Tumble Tots (preschool tumbling) | Friday 5-5:30p Mini Acro (cartwheel/handstand/bridge) | ||
Friday 5:30-6:30p Open Acro (all ages & levels) | |||
Saturday 10-10:30a Weedance (creative movement) (ages 2-3) | Saturday 9:30-10a Mini Ninaz (ages 3-7) | Saturday 9-10a Minidance (ballet/tap) | |
Saturday 10:30-11a Tumble Bugs (toddler tumbling) (ages 2-3) | Saturday 10:30-11:15a Predance (ballet/tap) | Saturday 9:30-10a Mini Ninaz (ages 3-7) | |
Saturday 11:15-11:45a Tuble Tots (preschool tumbling) | Saturday 10-10:30a Mini Acro (cartwheel/handstand/bridge) | ||
Creston Studio - Royals (grades 2-12) | |||
Petite: Dancers in Grades 2-3 | Intermediate: Dancers in Grades 4-5 | Junior: Dancers in Grades 6-7 | Teen: Grades 8-9 | Senior: Grades 10-12 |
Monday 4-4:30p Petite Broadway | Monday 5:30-6p Beginner Pointe | Monday 5:30-6p Beginner Pointe | Monday 6-6:30p Advanced Clog |
Monday 4:30-5p Petite Hip Hop | Monday 6-6:30p Advanced Clog | Monday 6:30-7p Teen/Senior Lyrical | |
Monday 5-5:30p Petite Pom | Monday 6:30-8:30p Junior Core (ballet/tap/jazz) | Monday 7-7:30p Teen/Senior Hip Hop | |
Monday 5:30-6p Beginner Clog | 1st&3rd Mondays 8:30-9p NHSDA Meeting (grades 6-12) | Monday 7:30-8p Teen/Senior Broadway | |
Monday 8-8:30p Teen/Senior Contemporary | |||
Monday 8:30-9p Heels | |||
1st&3rd Mondays 8:30-9p NHSDA Meetings (grades 6-12) | |||
Tuesday 4-4:45p Beginner Acro (roundoff/backbend/standup) | Tuesday 4-4:30p Intermediate Contemporary | Tuesday 5:30-6:30p Advanced Acro (handspring/side aerial) | Tuesday 5:30-6:30p Advanced Acro (handspring/side aerial) |
Tuesday 4:45-5:30p Intermediate Acro (limber/walkover) | Tuesday 4:30-5p Intermediate Broadway | Tuesday 6:30-7:30p Aerial Acro (back tuck/front aerial) | Tuesday 6:30-7:30p Aerial Acro (back tuck/front aerial) |
Tuesday 5:30-7p Petite Core (ballet/tap/jazz) | Tuesday 4:45-5:30p Intermediate Acro (limber/walkover) | Tuesday 7:30-8:30p TechX (technique/stretch/train) (grades 4-12) | Tuesday 7:30-8:30p TechX (technique/stretch/train) (grades 4-12) |
Tuesday 5:30-6:30p Advanced Acro (handspring/side aerial) | Tuesday 5-5:30p Intermediate Hip Hop | ||
7-7:30p Petite Lyrical | |||
7:30-8:15p Ninja Night | Tuesday 6:30-7:30p Aerial Acro (back tuck/front aerial) | ||
Tuesday 7:30-8:30p TechX (technique/stretch/train) (grades 4-12) | |||
Wednesday 3:45-5:30p Intermedaite Core (ballet/tap/jazz) | Wednesday 5:30-6p Junior Broadway | Wednesday 6-8p Teen Core (ballet/tap/jazz) | |
Wednesday 5:30-6p Intermediate Clog | Wednesday 6-6:30p Junior Lyrical | Wednesday 7-9p Senior Core (ballet/tap/jazz) | |
Wednesday 6:30-7p Junior Hip Hop | |||
Wednesday 7-7:30p Junior Contemporary | |||
Thursday 3:45-5:15p Petite Core (ballet/tap/jazz) | Thursday 5:15-6p Beginner/Intermediate Acro (backbend-walkover) | Thursday 6:30-7:15p Pointe | Thursday 6:45-7:30p Pointe |
Thursday 4:15-5:15p TechX (grades K-3) | Thursday 6-7:45p Intermediate Core | Thursday 7:15-8p Rotating Class (leaps/turns/stretch/more) | Thursday 7:30-8:15p Rotating Class (leaps/turns/stretch/more) |
Thursday 5:15-6p Beginner/Intermediate Acro (backbend-walkover) | Thursday 7:15-8p Rotating Class (leaps/turns/stretch/more) | ||
Thursday 7:45-8:15p Intermediate Lyrical | |||
Friday 4-5p TechX (technique/stretch/train) (grades K-3) | Friday 5:30-6:30p Open Acro (all ages & levels) | Friday 5:30-6:30p Open Acro (all ages & levels) | Friday 5:30-6:30p Open Acro (all ages & levels) |
Friday 5:30-6:30p Open Acro (all ages & levels) | |||
Saturday 11a-12p Open Acro (all ages & levels) | Saturday 11a-12p Open Acro (all ages & levels) | Saturday 11a-12p Open Acro (all ages & levels) | Saturday 11a-12p Open Acro (all ages & levels) |
3rd Sunday of the Month 5-6:30p Student Leadership Meeting | 3rd Sunday of the Month 5-6:30p Student Leadership Meeting | 3rd Sunday of the Month 5-6:30p Student Leadership Meeting |
FACULTY: AS = Adonica Struhar; BN = Bryce Newton; KS = Kalian Smith; KN = Kya Newton; LB = Leslie Brumfield; LP = Lois Parker; MC = Melisa Crook; MS = Maya Struhar; SF = Sophie Freshour; TW = Taylor Wilson
Schedule subject to change. Current as of August 29, 2024
EMPORIUM | DOWNSTAIRS | EMPORIUM | UPSTAIRS | CRESTON | ARTS CENTER | CORNING | CHI WELLNESS | |||
---|---|---|---|---|---|---|---|---|---|---|
MONDAY | MONDAY | |||||||||
4-4:30p | Petite Broadway BN | 4-4:30p | Mini Acro KS | |||||||
4:30-5p | Petite Hip Hop BN | 4:30-5:30p | Minidance KS/TW | |||||||
5-5:30p | Petite Pom BN | 5:30-6p | Beginner Clog KS/BN | |||||||
5:30-6p | Beginner Pointe AS/HO | 6-6:30p | Mini Ninjaz KS/BN | |||||||
6-6:30p | Advanced Clog MC | 6:30-7p | Teen/Sr Lyrical MC | |||||||
6:30-8:30p | Jr Core BN/AS/HO | 7-7:30p | Teen/Sr Hip Hop MC | |||||||
8:30-9p | Heels BN | 7:30-8p | Teen/Sr Broadway BN | |||||||
8:30-9p | NHSDA (1st & 3rd Mon) HO/KN | 8-8:30p | Teen/Sr Contemporary BN | |||||||
TUESDAY | TUESDAY | TUESDAY | ||||||||
4-4:30p | Int Contemporary BN | 4-4:45p | Beginner Acro KS/KN | 5-5:30p | Weedance LP/SF | |||||
4:30-5p | Int Broadway BN | 4:45-5:30p | Int Acro KS/KN | 5:30-6p | Tumble Bugs LP/SF | |||||
5-5:30p | Int Hip Hop BN | 5:30-6:30p | Advanced Acro KS/LB/BN | 6-6:45p | Predance LP/SF | |||||
5:30-7p | Petite Core AS/HO/KN | 6:30-7:30p | Aerial Acro KS/LB/BN | 6:45-7:15p | Tumble Tots LP/SF | |||||
7-7:30p | Petite Lyrical HO | 7:30-8:15p | Ninja Night KS | 7:15-7:45p | Emerald Rehearsal LP | |||||
7:30-8:30p | TechX (grades 4-12) BN/KN | 7:45-8:30p | Ballet Variations AS | |||||||
8:30-9p | Sapphire Rehearsal BN | |||||||||
9-9:30p | Laurel Rehearsal BN | |||||||||
WEDNESDAY | WEDNESDAY | WEDNESDAY | ||||||||
3:45-5:30p | Int Core AS/HO/MC | 4-4:30p | Mini Pom LP | 3:45-5:15p | Petite Core BN | |||||
5:30-6p | Int Clog MC | 4:30-5p | Mini Hip Hop LP | |||||||
6-7p | Teen Ballet AS/HO | 5-5:30p | Mini Acro AS/HO/LP | |||||||
7-7:30p | Teen/Sr Tap AS/HO | 5:30-6p | Jr Broadway AS/HO | |||||||
7:30-8:30p | Sr Ballet AS/HO | 6-6:30p | Jr Lyrical MC | |||||||
8:30-9p | Sr Jazz BN | 6:30-7p | Jr Hip Hop BN | |||||||
7-7:30p | Jr Contemporary BN | |||||||||
7:30-8p | Teen Jazz BN | |||||||||
8-8:30p | Diamond Rehearsal BN | |||||||||
THURSDAY | THURSDAY | |||||||||
3:45-5:15p | Petite Core AS/HO | 4:15-5:15p | TechX (grades K-3) BN | |||||||
5:15-6p | Predance AS/TW | 5:15-6p | Beginner/Int Acro LB/BN | |||||||
6-6:30p | Tumble Tots AS/TW | 6-7:45p | Int Core BN | |||||||
6:30-7:15p | Pointe AS | 7:45-8:15p | Int Lyrical BN | |||||||
7:15-8p | Rotating Mini Sessions AS | 8:15-8:45p | Luxe Rehearsal BN | |||||||
FRIDAY | FRIDAY | FRIDAY | ||||||||
4-5p | Minidance LP | 4:30-5p | Ruby Rehearsal BN | 4-4:30p | Tumble Tots AS/KN | |||||
5-5:45p | Predance LP | 5-5:30p | Mini Acro BN | 4:30-5:15p | Predance AS/KN | |||||
5:15-6:15p | Tumble Tots LP | 5:30-6p | Pearl Rehearsal BN | 5:15-6:15p | Minidance AS/KN | |||||
6-7p | Open Acro (1st Friday) BN | 6:15-6:45p | Mini Acro AS/KN | |||||||
SATURDAY | SATURDAY | |||||||||
9-10a | Minidance LP | 9:30-10a | Mini Ninjaz KS | |||||||
10-10:30a | Weedance LP | 10-10:30a | Mini Acro KS | |||||||
10:30-11:15a | Predance LP | 10:30-11a | Tumble Bugs KS | |||||||
11:15-11:45a | Tumble Tots LP | 11a-12p | Open Acro (3rd Saturday) KS | |||||||
SUNDAY | ||||||||||
5-6:30p | Student Leadership (3rd Sun) MS |